<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AirBionicFX</title>
	<atom:link href="http://airbionicfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://airbionicfx.com</link>
	<description>Forex trading automation services including metatrader programming. We develop mql4/mql5 expert advisors and indicators, provide custom integrations with external data sources.</description>
	<lastBuildDate>Wed, 11 Apr 2012 07:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Download Renko chart tool by Non-standard chart types in mql programming — AirBionicFX</title>
		<link>http://airbionicfx.com/download/download-renko-chart/#comment-24</link>
		<dc:creator>Non-standard chart types in mql programming — AirBionicFX</dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://airbionicfx.com/?page_id=201#comment-24</guid>
		<description>[...] Download Renko chart tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Renko chart tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Custom chart tool by Non-standard chart types in mql programming — AirBionicFX</title>
		<link>http://airbionicfx.com/download/download-custom-chart/#comment-23</link>
		<dc:creator>Non-standard chart types in mql programming — AirBionicFX</dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://airbionicfx.com/?page_id=193#comment-23</guid>
		<description>[...] Download Custom chart tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Custom chart tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pending order color gradient marking with mql programming by CandleForex</title>
		<link>http://airbionicfx.com/blog/pending-order-color-gradient-marking-with-mql-programming/#comment-21</link>
		<dc:creator>CandleForex</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://airbionicfx.com/?p=152#comment-21</guid>
		<description>We had a client that asked for a similar expert advisor a few months ago.

Only one question, did you use Icustom ?</description>
		<content:encoded><![CDATA[<p>We had a client that asked for a similar expert advisor a few months ago.</p>
<p>Only one question, did you use Icustom ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

